|
Return to home page Return to listings page |
Contact the editor
Get your club listed here |
Please note that all links will open in a new window |
| Mon | 1st and 3rd monthly | FOLK ON MONDAY Green Note Cafe 106 Parkway NW1 7AN |
| Mon | 1st and 3rd monthly | TONBRIDGE (NELLIES) Foresters Arms 52 Quarry Hill Road, Tonbridge TN9 2RT 01892 822945 Roger |
| Mon | 1st monthly Greek music session | CLERKENWELL REBETIKO The Horseshoe 24 Clerkenwell Close EC1R 0AG 020 8464 7557 Chris |
| Mon | 2nd and 4th monthly | FOLK IN THE CELLAR The Constitution St Pancras Way NW1 0QT |
| Mon | 2nd and 4th monthly | SCANDIA FOLK DANCE CLUB Swedish Church 6 Harcourt Street W1H 4AG 07738293157 |
| Mon | 3rd monthly | CAJUN JAMMERS The Old Bar, George Inn 77 Borough High Street SE1 1NH 01322 340910 Patrick Hogan |
| Mon | Last monthly | UNITY Torriano Meeting House 99 Torriano Avenue NW5 2RX 020 7485 8752 Gloria Lazenby |
| Mon | Last Monthly | FOREST HILL BLUEGRASS The Foresters (All Inn One) 53 Perry Vale, Forest Hill SE23 2NE 020 8291 4170 Dave Marshall |
| Mon | Weekly | CRAYSIDE FOLK Seven Stars Foots Cray High Street, Sidcup, Kent DA14 5HJ 01689 838077 Sue |
| Mon | Weekly | CROYDON Ruskin House 23 Coombe Rd, Croydon 020 8660 5919 Brian |
| Mon | Weekly | EALING (2) Folk Music Class at The Drayton Court Hotel 2 The Avenue W13 8PH 07855 389360 Laurel Swift |
| Mon | Weekly | HERGA folk club at Pinner Green Social Club Rickmansworth Rd, Pinner HA5 3TJ 07747 768 868 George |
| Mon | Weekly | JAMBOREE RED SKY AT NIGHT Jamboree, Courtyard of Cable Street Studios 566 Cable Street E1W 3HB 07931 474 379 |
| Mon | Weekly | STAINES The Bells 24 Church St, Staines TW18 4YA 0208 897 9227 Geraldine |
| Mon | Weekly | WALTHAM ABBEY Royal British Legion Club Brooker Rd, Waltham Abbey EN9 1HY 01992 613987 Jan |
| Tue | 1st monthly | HARRISON (3) Eastern European jam session at The Harrison 28 Harrison Street WC1H 8JF |
| Tue | 2nd monthly | CONCERTINAS ANONYMOUS See Lewes Saturday |
| Tue | 2nd monthly | WALTHAMSTOW SESSION The Nags Head 9 Orford Road, Walthamstow Village E17 9LP 07740 612 607 |
| Tue | 3rd monthly | SCANDI SESSION The Horseshoe 26 Melior Street SE1 3QP |
| Tue | 4th monthly | LEWES FAVOURITES ENGLISH TUNES See Lewes Saturday |
| Tue | weekly | KILKENNY TAVERN (Tue) Irish music session at The Kilkenny Tavern Opposite South Wimbledon Station |
| Tue | Weekly | BLACKHEATH British Oak Old Dover Road Blackheath SE3 |
| Tue | Weekly | DARTFORD Dartford Working Mens Club, Essex Road, Dartford, Kent 01322 222553 |
| Tue | Weekly | GREENWICH TRAD The Lord Hood 300 Creek Road SE10 0208 858 7593 |
| Tue | Weekly | HOLLOWAY ROAD Irish music session at The Lamb 54 Holloway Road N7 8JL Mick O'Connor |
| Tue | Weekly | HOY AT ANCHOR Royal British Legion 7 - 9 Northview Drive, Westcliff SS0 9NG 01702 715111 Tony |
| Tue | Weekly | JAMBOREE CELTIC JAM SESSION Jamboree, Courtyard of Cable Street Studios 566 Cable Street E1W 3HB 07931 474 379 |
| Tue | Weekly | ROMFORD The Sun Inn London Road, Romford RM7 9QA 0208 592 2409 Mick Brown |
| Tue | Weekly | SHARPS Green King Bar, Cecil Sharp House 2 Regents Park Road NW1 7AY 01689 825263 Sheila |
| Tue | Weekly | WANDSWORTH IRISH MUSIC SESSION The Ship 41 Jews Row SW18 1TB 020 8870 9667 |
| Tue | Weekly (10AM - Noon) | WINCHMORE FOLK DANCE CLUB (Tue) Grange Park Methodist Church Park Drive N21 2EU 020 8926 7293 John Wood |
| Wed | 1st and 3rd monthly | BLUE LION OLDTIME AND BLUEGRASS Blue Lion 133 Gray's Inn Road, WC1X 8TZ Helen Keen |
| Wed | 1st monthly | EALING (1) Drayton Court Hotel 2 The Avenue W13 8PH 07739 506517 Robert |
| Wed | 1st monthly | HARRISON (5) Smugglers Records Present at The Harrison 28 Harrison Street WC1H 8JF |
| Wed | 1st monthly | ROSE AND CROWN Open Mic at the Rose and Crown Hoe Street, Walthamstow E17 4SA |
| Wed | 3rd monthly | CARSHALTON Le Grand Boeuf (French music session) phone for details 07787090388 Dave Bawden |
| Wed | 3rd monthly | LISSENDEN PLAYERS (Music Hall) Lauderdale House Highgate High Street 020 8674 0526 |
| Wed | Last monthly | NEST COLLECTIVE (QH) Old Queens Head 44 Essex Road N1 |
| Wed | Monthly see diary | THE RAKES AT THE HOUSE Cecil Sharp House 2 Regents Park Road NW1 7AY 020 85278419 |
| Wed | Weekly | FAVERSHAM The Chimney Boy Preston Street, Faversham Kent 01795 536857 Maxine |
| Wed | Weekly | FOLK MOB Club at Well Hall Kidbrook Lane Eltham SE9 6TE 07809 095237 |
| Wed | Weekly | HAVERFOLK The White Horse 118 High Road, Chadwell Heath RM6 6NU 01708 724544 |
| Wed | Weekly | JAMBOREE GREEK FOLK JAM Jamboree, Courtyard of Cable Street Studios 566 Cable Street E1W 3HB 07931 474 379 |
| Wed | Weekly | ST ALBANS White Lion Sopwell Lane, St Albans AL1 1RN 01923 351739 Trevor |
| Wed | Weekly | SUTTON meetings suspended due to loss of venue SM1 2EH 07545326534 |
| Wed | Weekly | WANSTEAD Irish music session at The Nightingale 51 Nightingale Lane, Wanstead, E11 2EY 020 7267 7737 Mick |
| Thu | 1st and 3rd monthly | BETHNAL GREEN Irish music session at The Dundee Arms 339 Cambridge Heath Road E2 9LH |
| Thu | 1st and 3rd monthly | TRAVELLING FOLK Various, see diary West Kent/East Sussex 01732 864487 Terry or Steph King |
| Thu | 1st monthly | BLACKMORE FOLK CLUB Rose and Crown Writtle Green, Essex CM1 3DT 01992 410380 Alan Francis |
| Thu | 2nd monthly | MY GRASS IS BLUE Betsey Trotwood 56 Farringdon Rd EC1R 3BL |
| Thu | 2nd monthly | TRAVELLERS REST The Crown 10 High Street, Otford, Kent TN4 5PQ 01689 825263 |
| Thu | 3rd monthly | COOL AS FOLK Hackney Picturehouse 270 Mare Street E8 1HE 0871 902 5734 Box Office |
| Thu | 3rd monthly | HERTFORD The Great Eastern Railway Place, Hertford SG13 7BS 01992 410380 Alan Francis |
| Thu | 3rd monthly (September to May) | DUTON HILL folk club at The Three Horseshoes Duton Hill, Essex (just off B184 north of Dunmow) CM6 2DX 01787 462731 Colin |
| Thu | 4th monthly | HARRISON (6) Hoot at the Harry at The Harrison 28 Harrison Street WC1H 8JF |
| Thu | antipenultimate and last monthly | UXBRIDGE RNA Club 388a Long Lane, Hillingdon UB10 9PG 01895 464154 Archie Macaulay |
| Thu | Weekly | ANCHOR FOLK CLUB Blue Anchor High Rd, Byfleet, Surrey 07971198412 Mike |
| Thu | Weekly | ISLINGTON The Horseshoe 24 Clerkenwell Close EC1R 0AG 020 8360 8610 Bernard Puckett |
| Thu | Weekly | LOUGHTON Loughton Club 8 Station Road, Loughton IG10 4NX 0776 214 6623 Jim Coombes |
| Thu | Weekly | ORPINGTON FOLK CLUB Change of Horses Farnborough High St, Nr Orpington BR6 7BB 0208 325 6513 Ted Handley |
| Fri | 1st and 3rd monthly | PINNER FOLK AND BLUES Pinner United Services Club Corner of Love Lane and Avenue Road, Pinner HA5 3HA 07979 975406 Barry Reeves |
| Fri | 1st monthly | CAJUN JAMMERS 2 St Christopher's Inn 121 Borough High Street SE1 1NP 01322 340910 Patrick |
| Fri | 1st monthly | STOCKWELL session with The No Frills Band at The Grosvenor 17 Sidney Road SW9 0TP |
| Fri | 2nd monthly | ON BOUGE Primrose Hill Community Centre 29 Hopkinson's Place, Fitzroy Road NW1 8TN 020 7639 6635 Chris Shaw |
| Fri | 2nd monthly | THE GOOSE IS OUT (Club) The Old Nuns Head 15 Nunhead Green SE15 3QQ 07985 357958 |
| Fri | 2nd monthly (Doors 18:30, performance 19:00) | FOLK AT THE FOUNDLING Concerts at The Foundling Museum Brunswick Square WC1N 1AZ 0207 841 3600 Nick Castell |
| Fri | 3rd monthly | KNEES UP Cecil Sharp House 2 Regents Park Road NW1 7AY 020 8986 8834 Mary Panton |
| Fri | 4th monthly | POETRY CAFE Fouth Friday at The Poetry Cafe 22 Betterton Street, Covent Garden WC2H PBP 0207 420 9888 (venue) |
| Fri | Fortnightly | ELECTRIC VOICES (GI) Guildford Institute Ward Street, Guildford GU1 4LH 01483 871443 |
| Fri | Last monthly | THE GOOSE IS OUT (Concerts) The Crown and Greyhound 73 Dulwich Village SE21 7BJ 07985 357958 |
| Fri | Last monthly | WILLOUGHBY OPEN MIC Willoughby Arms Willoughby Road, Kingston upon Thames KT2 6LN 0208 241 0014 Peter |
| Fri | Last monthly (except August) | COMHALTAS EAST LONDON Harringay Irish Centre Pretoria Road, Tottenham N17 8DX 020 83618688 Louis or Orlaith McAuliffe |
| Fri | See diary | COURT SESSIONS The County Arms 345 Trinity Road SW18 3SH |
| Fri | See diary | FILE GUMBO Cajun dance club at Cecil Sharp House 2 Regents Park Road NW1 7AY |
| Fri | See diary | LOST HORIZONS (Kentish Town) The Torriano 71-73 Torriano Avenue NW5 2SG 01923 779332 Paul Knight |
| Fri | See diary | MUSICAL TRADITIONS King and Queen 1 Foley Street W1W 6DL 020 8340 0530 Peta Webb |
| Fri | See diary | TILLER FLAT Golden Hinde II St Mary Overies Dock, Clink Street SE1 9DG 02 07403 0123 |
| Fri | Weekly | CRICKLEWOOD (1) Irish music session at The Crown 142-152 Cricklewood Broadway NW2 3ED |
| Fri | Weekly | FOLK UNION Kings Place 90 York Way N1 9AG 020 7520 1490 box office |
| Fri | Weekly | KILBURN (2) Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Fri | Weekly | ORPINGTON FRIDAY Liberal Club 7 Station Road, Orpington BR6 0RZ 01 689 838 077 Sue |
| Fri | Weekly | RAM CLUB Old Cranleighan Club Portsmouth Road, Thames Ditton KT7 0HB |
| Sat | 1st monthly | ALLEZ DANCEZ French bal at St John's Church Hall Northdown Road, Belmont SM2 6DY 07787090388 Dave Bawden |
| Sat | 1st monthly | HADDENHAM Village Hall Banks Park, Haddenham, Bucks HP17 8EE 01296 415333 John Heydon |
| Sat | 1st monthly | TOOTING The Selkirk 60 Selkirk Road, Tooting Broadway, SW17 0ES 07941 958779 Ruth Jacob |
| Sat | 2nd monthly | LONDON BARN DANCE Cecil Sharp House 2 Regents Park Road NW1 7AY 01628 633962 Andrew or Jane |
| Sat | 2nd monthly | WINCHMORE FOLK DANCE CLUB (Sat) Trinity Church Hall Church St / Gentleman's Row, Enfield EN2 6AN 020 8926 7293 John Wood |
| Sat | 3rd monthly | ELSIE'S The Queen's Arms Cowden Pound, Nr Edenbridge, Kent TN8 5NP 01732 762224 John Hills |
| Sat | 3rd monthly | LOST HORIZONS (Leytonstone) Heathcote Arms 344 Grove Green Road, Leytonstone Ell 4EA 01923 779332 Paul Knight |
| Sat | Last Monthly | JAMBOREE FOLKLORE PRESENTS alt/folk/americana and acoustic at Jamboree, Courtyard of Cable Street Studios 566 Cable Street E1W 3HB 07931 474 379 |
| Sat | Limited winter season - check diary | GODALMING CEILIDHS Borough Hall Godalming GU7 1HR 01483 871443 Lawrence Heath |
| Sat | Quarterly see diary | CROYDON (SL) Scream Lounge 20A South End, Croydon CR0 1DN Neil Woodcock |
| Sat | See diary | BLUEGRASS PLUS Hillcrest Halls Fryston Avenue, Coulsdon CR5 2PT 01424 893390 |
| Sat | See diary | KALAMAZOO KLUB Great Northern Railway Tavern, 67 High Street, Hornsey N8 7QB 0208 341 0716 |
| Sat | weekly | FINSBURY PARK Irish music session at The Railway Stroud Green Road |
| Sat | Weekly | CELLAR UPSTAIRS The Exmouth Arms Starcross Street, Euston NW1 1HR 020 7281 7700 |
| Sat | Weekly | KILBURN (1) Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Sat | Weekly | LEWES SATURDAY Elephant and Castle White Hill, Lewes, Sussex BN7 2DJ 01273 476757 Valmai |
| Sat | Weekly | TOOLANS Irish music session at Toolan's Bar 866 High Road, North Finchley N12 9RH Karen Ryan |
| Sun | 1st monthly | HORSMONDEN Mainly English tune session at The Gun and Spitroast Horsmonden, Kent 07985 522734 Gavin Atkin |
| Sun | 1st monthly (noon to 3PM) | BOROUGH MUSIC SESSIONS The Horseshoe Inn 26 Melior Street SE1 3QP Martin Nail |
| Sun | 1st monthly (evening) | HARRISON (4) Klezmer session at The Harrison 28 Harrison Street WC1H 8JF |
| Sun | 2nd and 4th monthly, 2:30 to 5:30 | FAB CLUB The White Hart Argent Street, Grays, Essex RM17 6HR 01375 387071 Liz |
| Sun | 2nd and Last Monthly | AILSA OPEN MIC Ailsa Tavern 263 St. Margaret's Rd, Twickenham TW1 1NJ Elaine Samuels |
| Sun | 2nd and last monthly (4pm - 9pm) | COME DOWN AND MEET THE FOLKS The Apple Tree 45 Mount Pleasant WC1X 0AE Alan Tyler |
| Sun | 2nd monthly | THE GOOSE IS OUT (Singaround) The Old Nuns Head 15 Nunhead Green SE15 3QQ 07985 357958 |
| Sun | 2nd monthly, limited winter season only - see diary, 3PM | ABBOTS LANGLEY Abbots Langley Community Centre Gallows Hill Lane, Abbots Langley, Herts WD5 0AP 01923264536 Tim Brooks |
| Sun | 2nd monthly, workshop 1pm, session 2 - 4pm | HARRISON (2) Klezmer sesion and workshop at The Harrison 28 Harrison Street WC1H 8JF Ilana Cravitz |
| Sun | 2nd monthly (2:30pm - 4:30pm) | CAJUN DANCE WORKSHOP Blackheath Newbridge Social WM Club 22 Charlton Rd, Blackheath SE3 7HG 01322 524440 Frank |
| Sun | 2nd monthly (2pm - 5pm) | LEWISHAM Lewisham Irish Centre 2a Davenport Road SE6 2AZ Chris Corbett |
| Sun | 4th monthly | WIMBLEDON Hand in Hand 6 Crooked Billet, Wimbledon Common SW19 4RQ 0208 540 1689 Tim |
| Sun | Last monthly | ACOUSTIC INSURGENCY The Grosvenor 17 Sidney Road SW9 0TP 07956 429059 Guy |
| Sun | Last monthly | BRICK FOLK Singaround at The Bricklayers Arms Waterman Street, Putney SW15 1DD 020 8560 5049 Jeff |
| Sun | Last monthly | FRITTENDEN Song and tune session with guests at The Bell and Jorrocks Frittenden, Kent 07985 522734 Gavin Atkin |
| Sun | Last monthly | MONDEGREEN FOLK CLUB Ryan's Bar Stoke Newington Church Street N16 0UL |
| Sun | Last monthly (3pm - 5pm) | SOFTLY SOFTLY Kiss The Sky Park Road, Crouch End N8 8TD 07931 718876 Annie |
| Sun | See diary | ARTSDEPOT Artsdepot 5 Nether Street, Tally Ho Corner N12 0GA 020 8369 5454 |
| Sun | Weekly | HARRISON (1) Into The Warm at The Harrison Bar 28 Harrison Street WC1H 8JF 020 7278 3966 |
| Sun | Weekly | RUSKIN HOUSE Ruskin House 23 Coombe Road, Croydon CR0 1BD 01737 553493 Gary |
| Sun | Weekly | TWICKENHAM Cabbage Patch 67 London Road, Twickenham TW1 3SZ 0208 991 5461 Gerry |
| Sun | Weekly | WALTHAMSTOW Ye Olde Rose and Crown Theatre Pub 53 Hoe Street E17 4SA 07740612607 |
| Sun | Weekly (4:30 - 6:30) | CRICKLEWOOD (2) Irish music session at The Crown 142-152 Cricklewood Broadway NW2 3ED |
| Sun | Weekly (6pm) | KILKENNY TAVERN (Sun) Irish music session at The Kilkenny Tavern opposite South Wimbledon Station John Bowe |
| Sun | Weekly (7 PM) | KILBURN (3) Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Sun | Weekly 2PM | FIDDLERS ELBOW The Fiddlers Elbow Prince of Wales Road NW1 |
| Sun | Weekly except last monthly | HOLLOWAY ROAD (2) Irish / Scottish music session at The Lamb 54 Holloway Road N7 8JL Tommie |
|
| Varies | see diary | PUTNEY Concerts at The Half Moon 93 Lower Richmond Road, Putney SW15 1EU 020 8780 9383 |
| Varies | see diary | ST ETHELBURGA'S St Ethelburga's Centre 78 Bishopsgate EC2N 4AG 020 7496 1610 |
| Varies | See diary | CAJUN BARN Cajun dance club at Blackheath Newbridge Social WM Club 22 Charlton Rd, Blackheath SE3 7HG 020 8850 2893 Steve or Lynne Lane |
| Varies | See diary | CAMDEN IRISH London Irish Centre 50-52 Camden Square NW1 9XB |
| Varies | See diary | CFA Chiltern Folk Association Dances Various Metroland venues 01628 486845 |
| Varies | See diary | EFDSS Cecil Sharp House 2 Regents Park Road NW1 7AY 020 7485 2206 |
| Varies | See diary | ELECTRIC VOICES (ET) Electric Theatre Guildford GU1 4SZ 01483 444789 |
| Varies | See diary | ELECTRIC VOICES (FM) The Maltings Farnham, Surrey GU9 7QR 01252 745444 |
| Varies | See diary | GREEN NOTE Green Note Cafe 106 Parkway NW1 7AN 0207 485 9899 |
| Varies | See diary | KEMSING Concerts at St Edith Hall High St, Kemsing, Sevenoaks TN15 6NA 01732 440470 Keith Stockman |
| Varies | See diary | KINGS PLACE Kings Place 90 York Way N1 9AG 020 7520 1490 box office |
| Varies | See diary | PULL UP THE ROOTS The Slaughtered Lamb 34-35 Great Sutton Street, Clerkenwell EC1V 0DX 07966 550702 Will Rees |
| Varies | See diary | SHEPHERDS BUSH O2 Shepherds Bush Empire Shepherd's Bush Green W12 8TT 0844 477 2000 |
| Varies | See diary | SOUTH BANK CENTRE See individual listings for hall name Belvedere Road SE1 8XX 020 7960 4200 |
| Varies | See diary | UNION CHAPEL Union Chapel Compton Terrace N1 2UN |
| Varies | See diary | VORTEX The Vortex 11 Gillett Square N16 8AZ 07740612607 |
| Varies | See diary | WILLESDEN FOLK UNION The Masons Arms 665 Harrow Road NW10 5NU Charlie Hardie |
| Varies | See diary (All day events) | LEWES WORKSHOPS Elephant and Castle White Hill, Lewes BN7 2DJ 01273 476757 Valmai |
Found this page useful? Why not subscribe to the printed magazine?