|
Return to home page Return to listings page |
Contact the editor
Get your club listed here |
Please note that all links will open in a new window |
| Mon | 1st and 3rd monthly | FOLK ON MONDAY Green Note Cafe 106 Parkway NW1 7AN |
| Mon | 1st and 3rd monthly | TONBRIDGE (NELLIES) Foresters Arms 52 Quarry Hill Road, Tonbridge TN9 2RT 01892 822945 Roger |
| Mon | 1st monthly Greek music session | CLERKENWELL REBETIKO The Horseshoe 24 Clerkenwell Close EC1R 0AG 020 8464 7557 Chris |
| Mon | 3rd monthly | CAJUN JAMMERS The Old Bar, George Inn 77 Borough High Street SE1 1NH 01322 340910 Patrick Hogan |
| Mon | Alternate | FOLK IN THE CELLAR The Constitution St Pancras Way NW1 0QT 0783 2113578 Les |
| Mon | Last monthly | UNITY Torriano Meeting House 99 Torriano Avenue NW5 2RX 020 7485 8752 Gloria Lazenby |
| Mon | Weekly | CRAYSIDE FOLK Seven Stars Foots Cray High Street, Sidcup, Kent DA14 5HJ 01689 838077 Sue |
| Mon | Weekly | CROYDON Ruskin House 23 Coombe Rd, Croydon 020 8660 5919 Brian |
| Mon | Weekly | FOREST HILL BLUEGRASS The Foresters (All Inn One) 53 Perry Vale, Forest Hill SE23 2NE 020 8291 4170 Dave Marshall |
| Mon | Weekly | HERGA Pinner Green Social Club Rickmansworth Rd, Pinner HA5 3TJ 07747 768 868 George |
| Mon | Weekly | STAINES The Bells 24 Church St, Staines TW18 4YA 0208 897 9227 Geraldine |
| Mon | Weekly | WALTHAM ABBEY Royal British Legion Club Brooker Rd, Waltham Abbey EN9 1HY 01992 613987 Jan |
| Tue | 2nd monthly | CONCERTINAS ANONYMOUS See Lewes Saturday |
| Tue | 2nd monthly | WALTHAMSTOW SESSION The Nags Head 9 Orford Road, Walthamstow Village E17 9LP 07740 612 607 |
| Tue | 3rd monthly | SCANDI SESSION The Horseshoe 26 Melior Street SE1 3QP |
| Tue | 4th monthly | LEWES FAVOURITES ENGLISH TUNES See Lewes Saturday |
| Tue | Alternate | SOFTLY SOFTLY Kiss The Sky 6-9 Pond Street, Hampstead NW3 2PN 07931 718876 Annie |
| Tue | weekly | HOLLOWAY ROAD Irish music session at The Lamb 54 Holloway Road N7 8JL Mick O'Connor |
| Tue | weekly | JAMBOREE SCOTTISH JAM SESSION Jamboree, Courtyard of Cable Street Studios 566 Cable Street E1W 3HB 07931 474 379 |
| Tue | weekly | KILKENNY TAVERN (Tue) Irish music session at The Kilkenny Tavern Opposite South Wimbledon Station |
| Tue | Weekly | BLACKHEATH British Oak Old Dover Road Blackheath SE3 |
| Tue | Weekly | DARTFORD Dartford Working Mens Club Essex Road, Dartford Kent 01322 222553 |
| Tue | Weekly | GREENWICH TRAD The Lord Hood 300 Creek Road SE10 0208 858 7593 |
| Tue | Weekly | HOY AT ANCHOR The Ship Hotel New Road, Leigh on Sea 01702 715111 Tony |
| Tue | Weekly | NEST COLLECTIVE (Cocked Ale) The Three Compasses 99 Dalston Lane, Hackney |
| Tue | Weekly | ROMFORD The Sun Inn London Road, Romford RM7 9QA 0208 592 2409 Mick Brown |
| Tue | Weekly | SHARPS Green King Bar, Cecil Sharp House 2 Regents Park Road NW1 7AY 01689 825263 Sheila |
| Tue | Weekly | WANDSWORTH IRISH MUSIC SESSION The Ship 41 Jews Row SW18 1TB 020 8870 9667 |
| Wed | 1st monthly | EALING Drayton Court Hotel 2 The Avenue W13 8PH 07739 506517 Robert |
| Wed | 3rd monthly | LISSENDEN PLAYERS (Music Hall) Lauderdale House Highgate High Street 020 8674 0526 |
| Wed | 3rd monthly | NEST COLLECTIVE (Honeypot) The Drop (below 3 Crowns pub) 175 Stoke Newington High Street N16 0LH |
| Wed | Alternate | BLUE LION OLDTIME AND BLUEGRASS Blue Lion 133 Gray's Inn Road, WC1X 8TZ Helen Keen |
| Wed | First monthly | ROSE AND CROWN Open Mic at the Rose and Crown Hoe Street, Walthamstow E17 |
| Wed | Last monthly | NEST COLLECTIVE (QH) Old Queens Head 44 Essex Road N1 |
| Wed | Monthly see diary | THE RAKES AT THE HOUSE Cecil Sharp House 2 Regents Park Road NW1 7AY 020 85278419 |
| Wed | Weekly | FAVERSHAM The Chimney Boy Preston Street, Faversham Kent 01795 536857 Maxine |
| Wed | Weekly | FOLK MOB Club at Well Hall Kidbrook Lane Eltham SE9 6TE 07809 095237 |
| Wed | Weekly | HAVERFOLK The White Horse 118 High Road, Chadwell Heath RM6 6NU 01708 724544 |
| Wed | Weekly | ST ALBANS White Lion Sopwell Lane, St Albans AL1 1RN 01923 351739 Trevor |
| Wed | Weekly | SUTTON Sutton Cricket Club Gander Green Lane, Sutton SM1 2EH 07545326534 |
| Wed | Weekly | WHATS COOKIN The Birkbeck Tavern 45 Langthorne Road, Leyton E11 4HL 07904 210218 Steve |
| Thu | 1st and 3rd monthly | BETHNAL GREEN Irish music session at The Dundee Arms 339 Cambridge Heath Road E2 9LH |
| Thu | 1st and 3rd monthly | TRAVELLING FOLK Various, see diary West Kent/East Sussex 01732 864487 Terry or Steph King |
| Thu | 1st monthly | BLACKMORE FOLK CLUB Rose and Crown Writtle Green, Essex CM1 3DT 01992 410380 Alan Francis |
| Thu | 2nd monthly | MY GRASS IS BLUE Betsey Trotwood 56 Farringdon Rd EC1R 3BL |
| Thu | 2nd monthly | TRAVELLERS REST The Crown 10 High Street, Otford, Kent TN4 5PQ 01255 674889 |
| Thu | 3rd monthly | COOL AS FOLK Hackney Picturehouse 270 Mare Street E8 1HE 0871 902 5734 Box Office |
| Thu | 3rd monthly | HERTFORD The Great Eastern Railway Place, Hertford SG13 7BS 01992 410380 Alan Francis |
| Thu | 3rd monthly (may vary - check diary) | WILLESDEN FOLK UNION The Masons Arms 665 Harrow Road NW10 5NU Charlie Hardie |
| Thu | antipenultimate and last monthly | UXBRIDGE RNA Club 388a Long Lane, Hillingdon UB10 9PG 01895 464154 Archie Macaulay |
| Thu | Weekly | ANCHOR FOLK CLUB Blue Anchor High Rd, Byfleet, Surrey 07971198412 Mike |
| Thu | Weekly | ISLINGTON The Horseshoe 24 Clerkenwell Close EC1R 0AG 020 8360 8610 Bernard Puckett |
| Thu | Weekly | LOUGHTON Loughton Club 8 Station Road, Loughton IG10 1RR 0776 214 6623 Jim Coombes |
| Thu | Weekly | ORPINGTON FOLK CLUB Change of Horses Farnborough High St, Nr Orpington BR6 7BB 0208 325 6513 Ted Handley |
| Thu | Weekly | WIZZ'S SITTING ROOM The Selkirk 60 Selkirk Road SW17 0ES 0208 672 6235 Wizz Jones |
| Fri | 1st and 3rd | PINNER FOLK AND BLUES Pinner United Services Club Corner of Love Lane and Avenue Road, Pinner HA5 3HA 07979 975406 Barry Reeves |
| Fri | 2nd monthly | COMHALTAS WEST LONDON Irish Cultural Centre Blacks Road W6 9DT |
| Fri | 2nd monthly | KALAMAZOO CLUB The Kings Head 2 Crouch End Hill N8 9AA 0208 341 0716 |
| Fri | 2nd monthly | ON BOUGE Contact organiser 020 7639 6635 Chris Shaw |
| Fri | 2nd monthly (may vary) | LOST HORIZONS 2 The Luna Lounge 7 Church Lane, Leytonstone E11 !HG 01923 779332 Paul Knight |
| Fri | 2nd monthly | FILE GUMBO Cecil Sharp House 2 Regents Park Road NW1 |
| Fri | 2nd monthly plus occasional extras | THE GOOSE IS OUT (MAG) Upstairs at The Mag (formerly The Magnolia) 211 Lordship Lane, East Dulwich SE22 8HA 07985 357958 |
| Fri | 3rd monthly | KNEES UP Cecil Sharp House 2 Regents Park Road NW1 7AY 020 8986 8834 Mary Panton |
| Fri | 3rd monthly | LOST HORIZONS The Birkbeck Tavern 45 Langthorne Road, Leyton E11 4HL 01923 779332 Paul Knight |
| Fri | Fortnightly | ELECTRIC VOICES (GI) Guildford Institute Ward Street, Guildford GU1 4LH 01483 871443 |
| Fri | Last monthly | WILLOUGHBY OPEN MIC Willoughby Arms Willoughby Road, Kingston upon Thames KT2 6LN 0208 241 0014 Peter |
| Fri | Last monthly (check diary for variations) | THE GOOSE IS OUT (DHFC) Dulwich Hamlet Football Club Edgar Kail Way, off Dog Kennel Hill, East Dulwich SE22 8HA 07985 357958 |
| Fri | Varies | MUSICAL TRADITIONS King and Queen 1 Foley Street W1W 6DL 020 8340 0530 Peta Webb |
| Fri | varies see diary | COURT SESSIONS The County Arms 345 Trinity Road SW18 3SH |
| Fri | Weekly | FOLK UNION Kings Place 90 York Way N1 9AG 020 7520 1490 box office |
| Fri | Weekly | KILBURN FRIDAY Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Fri | Weekly | ORPINGTON FRIDAY Liberal Club 7 Station Road, Orpington BR6 0RZ 01 689 838 077 Sue |
| Fri | Weekly | RAM CLUB Old Cranleighan Club Portsmouth Road, Thames Ditton KT7 0HB |
| Sat | 1st and 3rd monthly | CRAYSIDE LIVE Seven Stars Foots Cray High Street, Sidcup, Kent DA14 5HJ 01689 838077 Sue Tuckey |
| Sat | 1st monthly | HADDENHAM Village Hall Banks Park, Haddenham, Bucks HP17 8EE 01296 415333 John Heydon |
| Sat | 2nd adn 4th monthly | WHATS COOKIN (Sat) The Birkbeck Tavern 45 Langthorne Road, Leyton E11 4HL 07904 210218 Steve |
| Sat | 2nd monthly | LONDON BARN DANCE Cecil Sharp House 2 Regents Park Road NW1 7AY 01628 633962 Andrew or Jane |
| Sat | Limited winter season - check diary | GODALMING CEILIDHS Borough Hall Godalming GU7 1HR 01483 871443 Lawrence Heath |
| Sat | Monthly see diary | KIT AND CUTTER The Old Nun's Head Nunhead Green SE15 3QQ |
| Sat | See diary | CAJUN BARN Blackheath Newbridge Social WM Club 22 Charlton Rd, Blackheath SE3 7HG 020 8850 2893 Steve or Lynne Lane |
| Sat | Varies | THE GOOSE IS OUT (IVY HOUSE) The Ivy House 40 Stuart Road, Nunhead SE15 3BE 07985 357958 |
| Sat | weekly | FINSBURY PARK Irish music session at The Railway Stroud Green Road |
| Sat | Weekly | CELLAR UPSTAIRS The Exmouth Arms Starcross Street NW1 1HR 020 7281 7700 |
| Sat | Weekly | KILBURN Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Sat | Weekly | LEWES SATURDAY Elephant and Castle White Hill, Lewes Sussex BN7 2DJ 01273 476757 Valmai |
| Sat | Weekly | TOOLANS Irish music session at Toolan's Bar 866 High Road, North Finchley N12 9RH Karen Ryan |
| Sun | 2nd and 4th monthly, 2:30 to 5:30 | FAB CLUB The White Hart Argent Street, Grays, Essex RM17 6HR 01375 387071 Liz |
| Sun | 1st and 3rd (5pm) | WHATS COOKIN (Sun) The Birkbeck Tavern 45 Langthorne Road, Leyton E11 4HL 07904 210218 Steve |
| Sun | 1st monthly | MONDEGREEN FOLK CLUB Auld Shillelagh Stoke Newington Church Street N16 0UD |
| Sun | 1st monthly (noon to 3PM) | BOROUGH MUSIC SESSIONS The Horseshoe Inn 26 Melior Street SE1 3QP Martin Nail |
| Sun | 2nd and last monthly (4pm - 9pm) | COME DOWN AND MEET THE FOLKS The Apple Tree 45 Mount Pleasant WC1X 0AE Alan Tyler |
| Sun | 2nd monthly | THE GOOSE IS OUT (Singaround) Upstairs at The Mag (formerly The Magnolia) 211 Lordship Lane, East Dulwich SE22 8HA 07985 357958 |
| Sun | 2nd monthly, workshop 12:15, session 2 - 4pm | KLEZMER SESSION AND WORKSHOP The Boot 116 Cromer Street WC1H 8BS Ilana Cravitz |
| Sun | 2nd monthly (2pm - 5pm) | LEWISHAM Lewisham Irish Centre 2a Davenport Road SE6 2AZ Chris Corbett Chris Corbett |
| Sun | 4th monthly | WIMBLEDON Hand in Hand 6 Crooked Billet, Wimbledon Common SW19 4RQ 0208 540 1689 Tim |
| Sun | Last monthly | ACOUSTIC INSURGENCY The Grosvenor 17 Sidney Road SW9 0TP 07956 429059 Guy |
| Sun | Last monthly | BRICK FOLK Singaround at The Bricklayers Arms Waterman Street, Putney SW15 1DD 020 8560 5049 Jeff |
| Sun | Last Monthly | AILSA OPEN MIC Ailsa Tavern 263 St. Margaret's Rd, Twickenham TW1 1NJ Elaine Samuels |
| Sun | Weekly | ARCHWAY All Stripped Down at Dusk Till Dawn (formerly Archway Tavern) 1 Archway Close N19 3TD 07904 122 125 Oli Darley |
| Sun | Weekly | RUSKIN HOUSE Ruskin House 23 Coombe Road, Croydon CR0 1BD 01737 553493 Gary |
| Sun | Weekly | TWICKENHAM Cabbage Patch 67 London Road, Twickenham TW1 3SZ 0208 991 5461 Gerry |
| Sun | Weekly | WALTHAMSTOW Ye Olde Rose and Crown Theatre Pub 53 Hoe Street E17 4SA 07740612607 |
| Sun | weekly (6pm) | KILKENNY TAVERN (Sun) Irish music session at The Kilkenny Tavern opposite South Wimbledon Station John Bowe |
| Sun | Weekly (7 PM) | KILBURN SUNDAY Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Sun | Weekly 2PM | FIDDLERS ELBOW The Fiddlers Elbow Prince of Wales Road NW1 |
|
||
| Varies | see diary | ST ETHELBURGA'S St Ethelburga's Centre 78 Bishopsgate EC2N 4AG 020 7496 1610 |
| Varies | See diary | ARTSDEPOT Artsdepot 5 Nether Street, Tally Ho Corner N12 0GA 020 8369 5454 |
| Varies | See diary | BRANDYWINE MUSIC Various venues in north Kent 07798 767770 Keith Stockman |
| Varies | See diary | CAMDEN IRISH London Irish Centre 50-52 Camden Square NW1 9XB |
| Varies | See diary | CFA Chiltern Folk Association Dances Amersham Community Center, Drake Hall, Amersham HP6 5AH 01628 486845 |
| Varies | See diary | EFDSS Cecil Sharp House 2 Regents Park Road NW1 7AY 020 7485 2206 |
| Varies | See diary | ELECTRIC VOICES (ET) Electric Theatre Guildford GU1 4SZ 01483 444789 |
| Varies | See diary | ELECTRIC VOICES (FM) The Maltings Farnham, Surrey GU9 7QR 01252 745444 |
| Varies | See diary | GREEN NOTE Green Note Cafe 106 Parkway NW1 7AN 0207 485 9899 |
| Varies | See diary | HAMMERSMITH IRISH Irish Cultural Centre Blacks Road W6 9DT |
| Varies | See diary | KINGS PLACE Kings Place 90 York Way N1 9AG 020 7520 1490 box office |
| Varies | See diary | PULL UP THE ROOTS The Slaughtered Lamb 34-35 Great Sutton Street, Clerkenwell EC1V 0DX 07966 550702 Will Rees |
| Varies | See diary | SEVENOAKS Stag Communuty Arts Centre London Road, Sevenoaks TN13 1ZZ 01732 450175 Box office |
| Varies | See diary | SHEPHERDS BUSH O2 Shepherds Bush Empire Shepherd's Bush Green W12 8TT 0844 477 2000 |
| Varies | See diary | SOUTH BANK CENTRE See individual listings for hall name Belvedere Road SE1 8XX 020 7960 4200 |
| Varies | See diary | UNION CHAPEL Union Chapel Compton Terrace N1 2UN |
| Varies | See diary | VORTEX The Vortex 11 Gillett Square N16 8AZ 07740612607 |
| Varies | All day events | LEWES WORKSHOPS Elephant and Castle White Hill, Lewes BN7 2DJ 01273 476757 Valmai |
Found this page useful? You would pay a pound for the printed magazine so why not donate a pound to keep the web site running?